Get Adobe Flash player

Directional - UHF X-Pol & V-Pol Panel Antennas

Code Product Frequency Range Forward Gain
750.12.09 Vertically polarised UHF 120º panel antenna 380 - 470Mhz 9dBi
750.12.11 Vertically polarised UHF 120º panel antenna 380 - 470Mhz 11dBi
750.65.12 Vertically polarised UHF 65º panel antenna 380 - 470Mhz 12 dBi
750.65.15 Vertically polarised UHF 65º panel antenna 380 - 470Mhz 15 dBi
750.90.10 Vertically polarised UHF 90º panel antenna 380 - 470Mhz 10 dBi
750.90.13 Vertically polarised UHF 90º panel antenna 380 - 470Mhz 13 dBi
756.12.08 Cross polar UHF 120º panel antenna 380 - 470Mhz 8 dBi
756.12.11 Cross polar UHF 120º panel antenna 380 - 470Mhz 11 dBi
756.40.16 Cross polar UHF 40º panel antenna 380 - 470Mhz 16 dBi
756.65.12 Cross polar UHF 65º panel antenna 380 - 470Mhz 12 dBi
756.65.15 Cross polar UHF 65º panel antenna 380 - 470Mhz 15 dBi
756.90.10 Cross polar UHF 90º panel antenna 380 - 470Mhz 10 dBi
756.90.13 Cross polar UHF 90º panel antenna 380 - 470Mhz 13.5 dBi
752.01.05.00 Indoor UHF / TETRA Panel Antenna 380 - 470Mhz 6 dBd